| Name: | BTR-80 | International MaxxPro |
|---|---|---|
| Type: | Armored personnel carrier | MRAP |
| Origin: | Russia | USA |
| Produced: | 1984 | 2007 |
| Unit cost: | - | 730,000 $ |
| More: | Description, operators | Description, operators |
BTR-80 and International MaxxPro
Specifications
| Main armament: | 14.5 mm KPVT machine gun or 30mm 2A72 automatic cannon | - |
| Engine: | diesel KamAZ-7403 260 hp (190 kW) | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp |
| Speed: | 80-90 km/h (49.7–55.9 mph) | - |
| Weight: | 13.6 tonnes | 12.7 - 13.4 t (CAT I) |
| Crew: | 3 (+7 passengers) | 3-7 |
Speed
Weight
Crew
Dimensions
| Length: | 7.7 m | 6.5 - 7.2 m |
| Width: | 2.9 m | 2.5 m |
| Height: | 2.41 m | 3 m |
Images
BTR-80
International MaxxPro
