Name: | BTR-80 | M113 |
---|---|---|
Type: | Armored personnel carrier | Armored personnel carrier |
Origin: | Russia | USA |
Produced: | 1984 | 1960-2007 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
BTR-80 and M113
Specifications
Main armament: | 14.5 mm KPVT machine gun or 30mm 2A72 automatic cannon | M2 Browning machine gun |
Engine: | diesel KamAZ-7403 260 hp (190 kW) | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) |
Speed: | 80-90 km/h (49.7–55.9 mph) | 67.6 km/h (42.0 mph) |
Weight: | 13.6 tonnes | 12.3 tonnes |
Crew: | 3 (+7 passengers) | 2 (+ 11 passengers) |
Speed
Dimensions
Length: | 7.7 m | 4.863 m |
Width: | 2.9 m | 2.686 m |
Height: | 2.41 m | 2.5 m |
Images
BTR-80
M113