| Name: | BTR-80 | Mowag Piranha |
|---|---|---|
| Type: | Armored personnel carrier | Armoured fighting vehicle |
| Origin: | Russia | Switzerland |
| Produced: | 1984 | 1972 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
BTR-80 and Mowag Piranha
Specifications
| Main armament: | 14.5 mm KPVT machine gun or 30mm 2A72 automatic cannon | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. |
| Engine: | diesel KamAZ-7403 260 hp (190 kW) | Diesel engine 202 kW 275hp |
| Speed: | 80-90 km/h (49.7–55.9 mph) | 100 km/h (62 mph) |
| Weight: | 13.6 tonnes | 9.3 tonnes |
| Crew: | 3 (+7 passengers) | 3 (+5 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7.7 m | 6.25 to 7.45 m |
| Width: | 2.9 m | 2.5 to 2.66 m |
| Height: | 2.41 m | 1.8 to 1.98 m |
Images
BTR-80
Mowag Piranha
