Name: | BTR-80 | Otokar Cobra |
---|---|---|
Type: | Armored personnel carrier | Infantry mobility vehicle |
Origin: | Russia | Turkey |
Produced: | 1984 | 1997 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
BTR-80 and Otokar Cobra


Specifications
Main armament: | 14.5 mm KPVT machine gun or 30mm 2A72 automatic cannon | - |
Engine: | diesel KamAZ-7403 260 hp (190 kW) | General Motors V8 diesel 190hp |
Speed: | 80-90 km/h (49.7–55.9 mph) | 115 km/h (72 mph) |
Weight: | 13.6 tonnes | 6.2 tonnes |
Crew: | 3 (+7 passengers) | 1 (+ 8 passengers) |
Speed
Dimensions
Length: | 7.7 m | 5.23 m |
Width: | 2.9 m | 2.22 m |
Height: | 2.41 m | 2.1 m |
Images
BTR-80

Otokar Cobra
