Name: | BTR-80 | ZBL-09 |
---|---|---|
Type: | Armored personnel carrier | Armoured fighting vehicle |
Origin: | Russia | China |
Produced: | 1984 | 2009 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
BTR-80 and ZBL-09


Specifications
Main armament: | 14.5 mm KPVT machine gun or 30mm 2A72 automatic cannon | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) |
Engine: | diesel KamAZ-7403 260 hp (190 kW) | Deutz BF6M1015C diesel 440 hp |
Speed: | 80-90 km/h (49.7–55.9 mph) | 100 km/h (62 mph) |
Weight: | 13.6 tonnes | 15 tonnes |
Crew: | 3 (+7 passengers) | 3 (+7-10 passengers) |
Speed
Dimensions
Length: | 7.7 m | 8 m |
Width: | 2.9 m | 2.1 m |
Height: | 2.41 m | 3 m |
Images
BTR-80

ZBL-09
