Name: | Bionix | ASCOD |
---|---|---|
Type: | Infantry fighting vehicle | Armoured fighting vehicle |
Origin: | Singapore | Austria/Spain |
Produced: | 1997 | 1998 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Bionix and ASCOD


Specifications
Main armament: | 30 mm Cannon (Bionix II) | 30 mm Mauser MK 30/2 |
Engine: | DDC 6V 92TA 475 horsepower (354 kW) 550 hp (410 kW) with Turbo-charge | Diesel 600 hp (Pizarro) |
Speed: | 70 km/h (43 mph) | 72 km/h (45 mph) |
Weight: | 23 tonnes | 26.3 tonnes |
Crew: | 3 (+7 or 9 40/50 version) | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 5.9 m | 6.83 m |
Width: | 2.7 m | 3.64 m |
Height: | 2.6 m | 2.43 m |
Images
Bionix

ASCOD
