Name: | Bionix | BMR |
---|---|---|
Type: | Infantry fighting vehicle | Armoured personnel carrier |
Origin: | Singapore | Spain |
Produced: | 1997 | 1979 |
Unit cost: | - | 265,000 $ |
More: | Description, operators | Description, operators |
Bionix and BMR


Specifications
Main armament: | 30 mm Cannon (Bionix II) | machine guns |
Engine: | DDC 6V 92TA 475 horsepower (354 kW) 550 hp (410 kW) with Turbo-charge | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel |
Speed: | 70 km/h (43 mph) | 120 km/h (75 mph) |
Weight: | 23 tonnes | 15.4 tonnes |
Crew: | 3 (+7 or 9 40/50 version) | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 5.9 m | 6.15 m |
Width: | 2.7 m | 2.49 m |
Height: | 2.6 m | 2.36 m |
Images
Bionix

BMR
