| Name: | Bionix | EE-9 Cascavel |
|---|---|---|
| Type: | Infantry fighting vehicle | Armoured car |
| Origin: | Singapore | Brazil |
| Produced: | 1997 | 1970 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Bionix and EE-9 Cascavel
Specifications
| Main armament: | 30 mm Cannon (Bionix II) | 90 mm cannon |
| Engine: | DDC 6V 92TA 475 horsepower (354 kW) 550 hp (410 kW) with Turbo-charge | Detroit Diesel 6V-53N, 6-cylinder water-cooled diesel 212 hp |
| Speed: | 70 km/h (43 mph) | 100 km/h (62 mph) |
| Weight: | 23 tonnes | 13.4 tonnes |
| Crew: | 3 (+7 or 9 40/50 version) | 3 |
Speed
Weight
Crew
Dimensions
| Length: | 5.9 m | 6.2 m |
| Width: | 2.7 m | 2.64 m |
| Height: | 2.6 m | 2.68 m |
Images
Bionix
EE-9 Cascavel
