| Name: | Bionix | International MaxxPro |
|---|---|---|
| Type: | Infantry fighting vehicle | MRAP |
| Origin: | Singapore | USA |
| Produced: | 1997 | 2007 |
| Unit cost: | - | 730,000 $ |
| More: | Description, operators | Description, operators |
Bionix and International MaxxPro
Specifications
| Main armament: | 30 mm Cannon (Bionix II) | - |
| Engine: | DDC 6V 92TA 475 horsepower (354 kW) 550 hp (410 kW) with Turbo-charge | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp |
| Speed: | 70 km/h (43 mph) | - |
| Weight: | 23 tonnes | 12.7 - 13.4 t (CAT I) |
| Crew: | 3 (+7 or 9 40/50 version) | 3-7 |
Speed
Weight
Crew
Dimensions
| Length: | 5.9 m | 6.5 - 7.2 m |
| Width: | 2.7 m | 2.5 m |
| Height: | 2.6 m | 3 m |
Images
Bionix
International MaxxPro
