| Name: | Bionix | M2 Bradley |
|---|---|---|
| Type: | Infantry fighting vehicle | Infantry fighting vehicle |
| Origin: | Singapore | USA |
| Produced: | 1997 | 1980 |
| Unit cost: | - | 3 milion $ |
| More: | Description, operators | Description, operators |
Bionix and M2 Bradley
Specifications
| Main armament: | 30 mm Cannon (Bionix II) | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile |
| Engine: | DDC 6V 92TA 475 horsepower (354 kW) 550 hp (410 kW) with Turbo-charge | Cummins VTA-903T 8-cylinder 600 hp (447 kW) |
| Speed: | 70 km/h (43 mph) | 56 km/h (35 mph) |
| Weight: | 23 tonnes | 27.6 tonnes |
| Crew: | 3 (+7 or 9 40/50 version) | 3 (+6 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.9 m | 6.55 m |
| Width: | 2.7 m | 3.6 m |
| Height: | 2.6 m | 2.98 m |
Images
Bionix
M2 Bradley
