| Name: | Bionix | Puma |
|---|---|---|
| Type: | Infantry fighting vehicle | Armoured personnel carrier |
| Origin: | Singapore | Italy |
| Produced: | 1997 | 2001-2004 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Bionix and Puma
Specifications
| Main armament: | 30 mm Cannon (Bionix II) | 7.62mm, 12.7mm MG or Remote Weapon System |
| Engine: | DDC 6V 92TA 475 horsepower (354 kW) 550 hp (410 kW) with Turbo-charge | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) |
| Speed: | 70 km/h (43 mph) | 110 km/h (68 mph) |
| Weight: | 23 tonnes | 8.2 or 7 t |
| Crew: | 3 (+7 or 9 40/50 version) | 2 (+ 2/4 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.9 m | 5.07 or 4.76 m |
| Width: | 2.7 m | 2.09 m |
| Height: | 2.6 m | 1.67 m |
Images
Bionix
Puma
