| Name: | Bionix | ZBD2000 |
|---|---|---|
| Type: | Infantry fighting vehicle | Amphibious Fighting Vehicle |
| Origin: | Singapore | China |
| Produced: | 1997 | 2006 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Bionix and ZBD2000
Specifications
| Main armament: | 30 mm Cannon (Bionix II) | 30mm cannon turret |
| Engine: | DDC 6V 92TA 475 horsepower (354 kW) 550 hp (410 kW) with Turbo-charge | diesel 550 hp |
| Speed: | 70 km/h (43 mph) | 65 km/h (40 mph) |
| Weight: | 23 tonnes | 26 tonnes |
| Crew: | 3 (+7 or 9 40/50 version) | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.9 m | 5.18 m |
| Width: | 2.7 m | 2.74 m |
| Height: | 2.6 m | 3.04 m |
Images
Bionix
ZBD2000
