Name: | Boxer | ASCOD |
---|---|---|
Type: | Armoured fighting vehicle | Armoured fighting vehicle |
Origin: | Germany/Netherlands | Austria/Spain |
Produced: | 2000 | 1998 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Boxer and ASCOD


Specifications
Main armament: | 40mm automatic grenade launcher or 12.7 mm heavy machine gun | 30 mm Mauser MK 30/2 |
Engine: | MTU 8V 199 TE20 Diesel 530 kW (711 hp) | Diesel 600 hp (Pizarro) |
Speed: | 103 km/h (64 mph) | 72 km/h (45 mph) |
Weight: | 25.2 tonnes | 26.3 tonnes |
Crew: | 3 (+ 8 passengers) | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 7.88 m | 6.83 m |
Width: | 2.99 m | 3.64 m |
Height: | 2.37 m | 2.43 m |
Images
Boxer

ASCOD
