| Name: | Boxer | BMR |
|---|---|---|
| Type: | Armoured fighting vehicle | Armoured personnel carrier |
| Origin: | Germany/Netherlands | Spain |
| Produced: | 2000 | 1979 |
| Unit cost: | - | 265,000 $ |
| More: | Description, operators | Description, operators |
Boxer and BMR
Specifications
| Main armament: | 40mm automatic grenade launcher or 12.7 mm heavy machine gun | machine guns |
| Engine: | MTU 8V 199 TE20 Diesel 530 kW (711 hp) | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel |
| Speed: | 103 km/h (64 mph) | 120 km/h (75 mph) |
| Weight: | 25.2 tonnes | 15.4 tonnes |
| Crew: | 3 (+ 8 passengers) | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7.88 m | 6.15 m |
| Width: | 2.99 m | 2.49 m |
| Height: | 2.37 m | 2.36 m |
Images
Boxer
BMR
