Name: | Boxer | Cougar |
---|---|---|
Type: | Armoured fighting vehicle | Infantry Mobility Vehicle |
Origin: | Germany/Netherlands | USA |
Produced: | 2000 | 2002 |
Unit cost: | - | $475,000 |
More: | Description, operators | Description, operators |
Boxer and Cougar


Specifications
Main armament: | 40mm automatic grenade launcher or 12.7 mm heavy machine gun | - |
Engine: | MTU 8V 199 TE20 Diesel 530 kW (711 hp) | Caterpillar C-7 Diesel I6 330 HP (243 kW) |
Speed: | 103 km/h (64 mph) | 105 km/h (65 mph) |
Weight: | 25.2 tonnes | 17.2 tonnes |
Crew: | 3 (+ 8 passengers) | 2 (+ 4 passengers) |
Speed
Dimensions
Length: | 7.88 m | 5.91 m |
Width: | 2.99 m | 2.74 m |
Height: | 2.37 m | 2.64 m |
Images
Boxer

Cougar
