Name: | Bushmaster Protected Mobility Vehicle | CM-32 Yunpao |
---|---|---|
Type: | MRAP | Wheeled armoured vehicle |
Origin: | Australia | Taiwan (Republic of China) |
Produced: | 1998 | 2007 |
Unit cost: | - | 2 million $ |
More: | Description, operators | Description, operators |
Bushmaster Protected Mobility Vehicle and CM-32 Yunpao
Specifications
Main armament: | One forward main gun ring for a heavy crew served system | 105 mm rifled gun; 30 mm Bushmaster II chaingun; 40 mm grenade launcher; 120 mm mortar |
Engine: | Caterpillar 3126E 7.2L six-cylinder diesel 246 kW (330 hp) | Caterpillar C12 diesel, 450 hp |
Speed: | 100 km/h (62 mph) | 120 km/h (75 mph) |
Weight: | 12.4 tonnes | 22 tonnes |
Crew: | 1 (+ 9 passengers) | 2 (+8 passengers) |
Speed
Dimensions
Length: | 7.18 m | 7 m |
Width: | 2.48 m | 2.7 m |
Height: | 2.65 m | 2.23 m |
Images
Bushmaster Protected Mobility Vehicle
CM-32 Yunpao