Name: | Bushmaster Protected Mobility Vehicle | Patria Pasi |
---|---|---|
Type: | MRAP | Armoured personnel carrier |
Origin: | Australia | Finland |
Produced: | 1998 | 1983 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Bushmaster Protected Mobility Vehicle and Patria Pasi
Specifications
Main armament: | One forward main gun ring for a heavy crew served system | 12.7 mm NSV machine gun |
Engine: | Caterpillar 3126E 7.2L six-cylinder diesel 246 kW (330 hp) | XA-200: Valmet 612 DWIBIC (EURO 2), 6 in-line cylinders, turbo-charged, intercooled diesel |
Speed: | 100 km/h (62 mph) | 100 km/h (62 mph) |
Weight: | 12.4 tonnes | 13.5 tonnes |
Crew: | 1 (+ 9 passengers) | 2 (+16 passengers) |
Speed
Dimensions
Length: | 7.18 m | 7.5 m |
Width: | 2.48 m | 2.9 m |
Height: | 2.65 m | 2.77 m |
Images
Bushmaster Protected Mobility Vehicle
Patria Pasi