| Name: | Bushmaster Protected Mobility Vehicle | Terrex | 
|---|---|---|
| Type: | MRAP | Infantry Carrier Vehicle | 
| Origin: | Australia | Singapore | 
| Produced: | 1998 | 2006 | 
| Unit cost: | - | - | 
| More: | Description, operators | Description, operators | 
Bushmaster Protected Mobility Vehicle and Terrex
 
         
    Specifications
| Main armament: | One forward main gun ring for a heavy crew served system | CIS 40 AGL 40 mm automatic grenade launcher | 
| Engine: | Caterpillar 3126E 7.2L six-cylinder diesel 246 kW (330 hp) | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) | 
| Speed: | 100 km/h (62 mph) | 110 km/h (68 mph) | 
| Weight: | 12.4 tonnes | 25 tonnes | 
| Crew: | 1 (+ 9 passengers) | 2 (+ 12 passengers) | 
Speed
Weight
Crew
Dimensions
| Length: | 7.18 m | 7 m | 
| Width: | 2.48 m | 2.7 m | 
| Height: | 2.65 m | 2.1 m | 
Images
Bushmaster Protected Mobility Vehicle
             
            
        Terrex
             
            
        

