| Name: | CM-32 Yunpao | FV432 |
|---|---|---|
| Type: | Wheeled armoured vehicle | Armoured personnel carrier |
| Origin: | Taiwan (Republic of China) | United Kingdom |
| Produced: | 2007 | 1962-1971 |
| Unit cost: | 2 million $ | - |
| More: | Description, operators | Description, operators |
CM-32 Yunpao and FV432
Specifications
| Main armament: | 105 mm rifled gun; 30 mm Bushmaster II chaingun; 40 mm grenade launcher; 120 mm mortar | 7.62 mm L7 GPMG |
| Engine: | Caterpillar C12 diesel, 450 hp | Rolls-Royce K60 multi-fuel 240 hp |
| Speed: | 120 km/h (75 mph) | 52 km/h (32 mph) |
| Weight: | 22 tonnes | 15 tonnes |
| Crew: | 2 (+8 passengers) | 2 (+ 10 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7 m | 5.25 m |
| Width: | 2.7 m | 2.8 m |
| Height: | 2.23 m | 2.28 m |
Images
CM-32 Yunpao
FV432
