| Name: | CM-32 Yunpao | M113 | 
|---|---|---|
| Type: | Wheeled armoured vehicle | Armored personnel carrier | 
| Origin: | Taiwan (Republic of China) | USA | 
| Produced: | 2007 | 1960-2007 | 
| Unit cost: | 2 million $ | - | 
| More: | Description, operators | Description, operators | 
CM-32 Yunpao and M113
        
    Specifications
| Main armament: | 105 mm rifled gun; 30 mm Bushmaster II chaingun; 40 mm grenade launcher; 120 mm mortar | M2 Browning machine gun | 
| Engine: | Caterpillar C12 diesel, 450 hp | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) | 
| Speed: | 120 km/h (75 mph) | 67.6 km/h (42.0 mph) | 
| Weight: | 22 tonnes | 12.3 tonnes | 
| Crew: | 2 (+8 passengers) | 2 (+ 11 passengers) | 
Speed
Weight
Crew
Dimensions
| Length: | 7 m | 4.863 m | 
| Width: | 2.7 m | 2.686 m | 
| Height: | 2.23 m | 2.5 m | 
Images
CM-32 Yunpao
            
            
        M113
            
            
        