| Name: | CM-32 Yunpao | Textron TAPV | 
|---|---|---|
| Type: | Wheeled armoured vehicle | Armoured Car | 
| Origin: | Taiwan (Republic of China) | Canada | 
| Produced: | 2007 | 2016 | 
| Unit cost: | 2 million $ | - | 
| More: | Description, operators | Description, operators | 
CM-32 Yunpao and Textron TAPV
 
         
    Specifications
| Main armament: | 105 mm rifled gun; 30 mm Bushmaster II chaingun; 40 mm grenade launcher; 120 mm mortar | 40 mm HK GMG | 
| Engine: | Caterpillar C12 diesel, 450 hp | Cummins QSL 365 365 hp (272 kW) | 
| Speed: | 120 km/h (75 mph) | 105 km/h (65 mph) | 
| Weight: | 22 tonnes | 14.7 tonnes | 
| Crew: | 2 (+8 passengers) | 3 (+3 passengers) | 
Speed
Weight
Crew
Dimensions
| Length: | 7 m | 6.63 m | 
| Width: | 2.7 m | 2.74 m | 
| Height: | 2.23 m | 3.02 m | 
Images
CM-32 Yunpao
             
            
        Textron TAPV
             
            
        

