| Name: | Cadillac Gage Commando | ASCOD | 
|---|---|---|
| Type: | Amphibious armored car | Armoured fighting vehicle | 
| Origin: | USA | Austria/Spain | 
| Produced: | 1963 | 1998 | 
| Unit cost: | - | - | 
| More: | Description, operators | Description, operators | 
Cadillac Gage Commando and ASCOD
 
         
    Specifications
| Main armament: | Cockerill Mk3 90 mm gun | 30 mm Mauser MK 30/2 | 
| Engine: | V-504 V8 turbocharged diesel engine | Diesel 600 hp (Pizarro) | 
| Speed: | 100 km/h (62 mph) | 72 km/h (45 mph) | 
| Weight: | 9.9 tonnes | 26.3 tonnes | 
| Crew: | 3 (+2 passengers) | 3 (+ 8 passengers) | 
Speed
Weight
Crew
Dimensions
| Length: | 5.69 m | 6.83 m | 
| Width: | 2.26 m | 3.64 m | 
| Height: | 2.54 m | 2.43 m | 
Images
Cadillac Gage Commando
             
            
        ASCOD
             
            
        

