Name: | Cadillac Gage Commando | BTR-80 |
---|---|---|
Type: | Amphibious armored car | Armored personnel carrier |
Origin: | USA | Russia |
Produced: | 1963 | 1984 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Cadillac Gage Commando and BTR-80


Specifications
Main armament: | Cockerill Mk3 90 mm gun | 14.5 mm KPVT machine gun or 30mm 2A72 automatic cannon |
Engine: | V-504 V8 turbocharged diesel engine | diesel KamAZ-7403 260 hp (190 kW) |
Speed: | 100 km/h (62 mph) | 80-90 km/h (49.7–55.9 mph) |
Weight: | 9.9 tonnes | 13.6 tonnes |
Crew: | 3 (+2 passengers) | 3 (+7 passengers) |
Speed
Dimensions
Length: | 5.69 m | 7.7 m |
Width: | 2.26 m | 2.9 m |
Height: | 2.54 m | 2.41 m |
Images
Cadillac Gage Commando

BTR-80
