| Name: | Cadillac Gage Commando | Bionix |
|---|---|---|
| Type: | Amphibious armored car | Infantry fighting vehicle |
| Origin: | USA | Singapore |
| Produced: | 1963 | 1997 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Cadillac Gage Commando and Bionix
Specifications
| Main armament: | Cockerill Mk3 90 mm gun | 30 mm Cannon (Bionix II) |
| Engine: | V-504 V8 turbocharged diesel engine | DDC 6V 92TA 475 horsepower (354 kW) 550 hp (410 kW) with Turbo-charge |
| Speed: | 100 km/h (62 mph) | 70 km/h (43 mph) |
| Weight: | 9.9 tonnes | 23 tonnes |
| Crew: | 3 (+2 passengers) | 3 (+7 or 9 40/50 version) |
Speed
Weight
Crew
Dimensions
| Length: | 5.69 m | 5.9 m |
| Width: | 2.26 m | 2.7 m |
| Height: | 2.54 m | 2.6 m |
Images
Cadillac Gage Commando
Bionix
