Name: | Cadillac Gage Commando | Cougar |
---|---|---|
Type: | Amphibious armored car | Infantry Mobility Vehicle |
Origin: | USA | USA |
Produced: | 1963 | 2002 |
Unit cost: | - | $475,000 |
More: | Description, operators | Description, operators |
Cadillac Gage Commando and Cougar
Specifications
Main armament: | Cockerill Mk3 90 mm gun | - |
Engine: | V-504 V8 turbocharged diesel engine | Caterpillar C-7 Diesel I6 330 HP (243 kW) |
Speed: | 100 km/h (62 mph) | 105 km/h (65 mph) |
Weight: | 9.9 tonnes | 17.2 tonnes |
Crew: | 3 (+2 passengers) | 2 (+ 4 passengers) |
Speed
Dimensions
Length: | 5.69 m | 5.91 m |
Width: | 2.26 m | 2.74 m |
Height: | 2.54 m | 2.64 m |
Images
Cadillac Gage Commando
Cougar