Name: | Cadillac Gage Commando | EE-9 Cascavel |
---|---|---|
Type: | Amphibious armored car | Armoured car |
Origin: | USA | Brazil |
Produced: | 1963 | 1970 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Cadillac Gage Commando and EE-9 Cascavel
Specifications
Main armament: | Cockerill Mk3 90 mm gun | 90 mm cannon |
Engine: | V-504 V8 turbocharged diesel engine | Detroit Diesel 6V-53N, 6-cylinder water-cooled diesel 212 hp |
Speed: | 100 km/h (62 mph) | 100 km/h (62 mph) |
Weight: | 9.9 tonnes | 13.4 tonnes |
Crew: | 3 (+2 passengers) | 3 |
Speed
Dimensions
Length: | 5.69 m | 6.2 m |
Width: | 2.26 m | 2.64 m |
Height: | 2.54 m | 2.68 m |
Images
Cadillac Gage Commando
EE-9 Cascavel