| Name: | Cadillac Gage Commando | Fennek |
|---|---|---|
| Type: | Amphibious armored car | Light armored reconnaissance vehicle |
| Origin: | USA | Germany/Netherlands |
| Produced: | 1963 | 2001 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Cadillac Gage Commando and Fennek
Specifications
| Main armament: | Cockerill Mk3 90 mm gun | HK GMG 40 mm grenade autocannon or Rheinmetall MG3 (German version), M2HB 12.7 mm machine gun (Dutch versions) |
| Engine: | V-504 V8 turbocharged diesel engine | Deutz diesel 179 kW (239 hp) |
| Speed: | 100 km/h (62 mph) | 115 km/h (72 mph) |
| Weight: | 9.9 tonnes | 10.4 tonnes |
| Crew: | 3 (+2 passengers) | 3 |
Speed
Weight
Crew
Dimensions
| Length: | 5.69 m | 5.71 m |
| Width: | 2.26 m | 2.49 m |
| Height: | 2.54 m | 1.79 m |
Images
Cadillac Gage Commando
Fennek
