| Name: | Cadillac Gage Commando | International MaxxPro |
|---|---|---|
| Type: | Amphibious armored car | MRAP |
| Origin: | USA | USA |
| Produced: | 1963 | 2007 |
| Unit cost: | - | 730,000 $ |
| More: | Description, operators | Description, operators |
Cadillac Gage Commando and International MaxxPro
Specifications
| Main armament: | Cockerill Mk3 90 mm gun | - |
| Engine: | V-504 V8 turbocharged diesel engine | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp |
| Speed: | 100 km/h (62 mph) | - |
| Weight: | 9.9 tonnes | 12.7 - 13.4 t (CAT I) |
| Crew: | 3 (+2 passengers) | 3-7 |
Speed
Weight
Crew
Dimensions
| Length: | 5.69 m | 6.5 - 7.2 m |
| Width: | 2.26 m | 2.5 m |
| Height: | 2.54 m | 3 m |
Images
Cadillac Gage Commando
International MaxxPro
