Name: | Cadillac Gage Commando | M113 |
---|---|---|
Type: | Amphibious armored car | Armored personnel carrier |
Origin: | USA | USA |
Produced: | 1963 | 1960-2007 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Cadillac Gage Commando and M113


Specifications
Main armament: | Cockerill Mk3 90 mm gun | M2 Browning machine gun |
Engine: | V-504 V8 turbocharged diesel engine | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) |
Speed: | 100 km/h (62 mph) | 67.6 km/h (42.0 mph) |
Weight: | 9.9 tonnes | 12.3 tonnes |
Crew: | 3 (+2 passengers) | 2 (+ 11 passengers) |
Speed
Dimensions
Length: | 5.69 m | 4.863 m |
Width: | 2.26 m | 2.686 m |
Height: | 2.54 m | 2.5 m |
Images
Cadillac Gage Commando

M113
