| Name: | Cadillac Gage Commando | Mowag Piranha |
|---|---|---|
| Type: | Amphibious armored car | Armoured fighting vehicle |
| Origin: | USA | Switzerland |
| Produced: | 1963 | 1972 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Cadillac Gage Commando and Mowag Piranha
Specifications
| Main armament: | Cockerill Mk3 90 mm gun | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. |
| Engine: | V-504 V8 turbocharged diesel engine | Diesel engine 202 kW 275hp |
| Speed: | 100 km/h (62 mph) | 100 km/h (62 mph) |
| Weight: | 9.9 tonnes | 9.3 tonnes |
| Crew: | 3 (+2 passengers) | 3 (+5 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.69 m | 6.25 to 7.45 m |
| Width: | 2.26 m | 2.5 to 2.66 m |
| Height: | 2.54 m | 1.8 to 1.98 m |
Images
Cadillac Gage Commando
Mowag Piranha
