| Name: | Cadillac Gage Commando | Namer |
|---|---|---|
| Type: | Amphibious armored car | Armoured personnel carrier |
| Origin: | USA | Israel |
| Produced: | 1963 | 2008 |
| Unit cost: | - | 3 million $ |
| More: | Description, operators | Description, operators |
Cadillac Gage Commando and Namer
Specifications
| Main armament: | Cockerill Mk3 90 mm gun | Samson RCWS equipped with either 12.7 mm (0.50 in) M2 machine gun |
| Engine: | V-504 V8 turbocharged diesel engine | turbocharged diesel engine 1,200 hp (895 kW) |
| Speed: | 100 km/h (62 mph) | 60 km/h (40 mph) |
| Weight: | 9.9 tonnes | 60 tonnes |
| Crew: | 3 (+2 passengers) | 3 (+ 9 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.69 m | 7.5 m |
| Width: | 2.26 m | 3.8 m |
| Height: | 2.54 m | 2.5 m |
Images
Cadillac Gage Commando
Namer
