| Name: | Cadillac Gage Commando | Otokar Cobra |
|---|---|---|
| Type: | Amphibious armored car | Infantry mobility vehicle |
| Origin: | USA | Turkey |
| Produced: | 1963 | 1997 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Cadillac Gage Commando and Otokar Cobra
Specifications
| Main armament: | Cockerill Mk3 90 mm gun | - |
| Engine: | V-504 V8 turbocharged diesel engine | General Motors V8 diesel 190hp |
| Speed: | 100 km/h (62 mph) | 115 km/h (72 mph) |
| Weight: | 9.9 tonnes | 6.2 tonnes |
| Crew: | 3 (+2 passengers) | 1 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.69 m | 5.23 m |
| Width: | 2.26 m | 2.22 m |
| Height: | 2.54 m | 2.1 m |
Images
Cadillac Gage Commando
Otokar Cobra
