| Name: | Cadillac Gage Commando | Patria Pasi |
|---|---|---|
| Type: | Amphibious armored car | Armoured personnel carrier |
| Origin: | USA | Finland |
| Produced: | 1963 | 1983 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Cadillac Gage Commando and Patria Pasi
Specifications
| Main armament: | Cockerill Mk3 90 mm gun | 12.7 mm NSV machine gun |
| Engine: | V-504 V8 turbocharged diesel engine | XA-200: Valmet 612 DWIBIC (EURO 2), 6 in-line cylinders, turbo-charged, intercooled diesel |
| Speed: | 100 km/h (62 mph) | 100 km/h (62 mph) |
| Weight: | 9.9 tonnes | 13.5 tonnes |
| Crew: | 3 (+2 passengers) | 2 (+16 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.69 m | 7.5 m |
| Width: | 2.26 m | 2.9 m |
| Height: | 2.54 m | 2.77 m |
Images
Cadillac Gage Commando
Patria Pasi
