| Name: | Cadillac Gage Commando | Puma |
|---|---|---|
| Type: | Amphibious armored car | Armoured personnel carrier |
| Origin: | USA | Italy |
| Produced: | 1963 | 2001-2004 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Cadillac Gage Commando and Puma
Specifications
| Main armament: | Cockerill Mk3 90 mm gun | 7.62mm, 12.7mm MG or Remote Weapon System |
| Engine: | V-504 V8 turbocharged diesel engine | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) |
| Speed: | 100 km/h (62 mph) | 110 km/h (68 mph) |
| Weight: | 9.9 tonnes | 8.2 or 7 t |
| Crew: | 3 (+2 passengers) | 2 (+ 2/4 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.69 m | 5.07 or 4.76 m |
| Width: | 2.26 m | 2.09 m |
| Height: | 2.54 m | 1.67 m |
Images
Cadillac Gage Commando
Puma
