Name: | Casspir | APC Talha |
---|---|---|
Type: | Mine-Resistant Ambush Protected Vehicle | Armoured personnel carrier |
Origin: | South Africa | Pakistan |
Produced: | 1980 | 2002 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Casspir and APC Talha


Specifications
Main armament: | various: 3 x 7.62 mm MG or 20 mm cannon | 12.7 mm machine gun |
Engine: | Atlantis Diesel Engines OM352A turbo-charged diesel 124 kW | KMDB UTD-20, 330 hp |
Speed: | - | 40 km/h (25 mph) |
Weight: | 10.88 tonnes | 12.5 tonnes |
Crew: | 2 (+ 12 passengers) | 2 (+ 11 passengers) |
Speed
Dimensions
Length: | 6.9 m | 5.55 m |
Width: | 2.45 m | 2.54 m |
Height: | 2.85 m | 2.6 m |
Images
Casspir
