Name: | Casspir | ASCOD |
---|---|---|
Type: | Mine-Resistant Ambush Protected Vehicle | Armoured fighting vehicle |
Origin: | South Africa | Austria/Spain |
Produced: | 1980 | 1998 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Casspir and ASCOD


Specifications
Main armament: | various: 3 x 7.62 mm MG or 20 mm cannon | 30 mm Mauser MK 30/2 |
Engine: | Atlantis Diesel Engines OM352A turbo-charged diesel 124 kW | Diesel 600 hp (Pizarro) |
Speed: | - | 72 km/h (45 mph) |
Weight: | 10.88 tonnes | 26.3 tonnes |
Crew: | 2 (+ 12 passengers) | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 6.9 m | 6.83 m |
Width: | 2.45 m | 3.64 m |
Height: | 2.85 m | 2.43 m |
Images
Casspir

ASCOD
