Name: | Casspir | BMR |
---|---|---|
Type: | Mine-Resistant Ambush Protected Vehicle | Armoured personnel carrier |
Origin: | South Africa | Spain |
Produced: | 1980 | 1979 |
Unit cost: | - | 265,000 $ |
More: | Description, operators | Description, operators |
Casspir and BMR
Specifications
Main armament: | various: 3 x 7.62 mm MG or 20 mm cannon | machine guns |
Engine: | Atlantis Diesel Engines OM352A turbo-charged diesel 124 kW | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel |
Speed: | - | 120 km/h (75 mph) |
Weight: | 10.88 tonnes | 15.4 tonnes |
Crew: | 2 (+ 12 passengers) | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 6.9 m | 6.15 m |
Width: | 2.45 m | 2.49 m |
Height: | 2.85 m | 2.36 m |
Images
Casspir
BMR