| Name: | Casspir | EE-9 Cascavel |
|---|---|---|
| Type: | Mine-Resistant Ambush Protected Vehicle | Armoured car |
| Origin: | South Africa | Brazil |
| Produced: | 1980 | 1970 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Casspir and EE-9 Cascavel
Specifications
| Main armament: | various: 3 x 7.62 mm MG or 20 mm cannon | 90 mm cannon |
| Engine: | Atlantis Diesel Engines OM352A turbo-charged diesel 124 kW | Detroit Diesel 6V-53N, 6-cylinder water-cooled diesel 212 hp |
| Speed: | - | 100 km/h (62 mph) |
| Weight: | 10.88 tonnes | 13.4 tonnes |
| Crew: | 2 (+ 12 passengers) | 3 |
Speed
Weight
Crew
Dimensions
| Length: | 6.9 m | 6.2 m |
| Width: | 2.45 m | 2.64 m |
| Height: | 2.85 m | 2.68 m |
Images
Casspir
EE-9 Cascavel
