Name: | Casspir | FV107 Scimitar |
---|---|---|
Type: | Mine-Resistant Ambush Protected Vehicle | Reconnaissance vehicle |
Origin: | South Africa | United Kingdom |
Produced: | 1980 | 1971 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Casspir and FV107 Scimitar
Specifications
Main armament: | various: 3 x 7.62 mm MG or 20 mm cannon | 30 mm L21 RARDEN cannon |
Engine: | Atlantis Diesel Engines OM352A turbo-charged diesel 124 kW | Cummins BTA 5.9 diesel 190 hp (142 kW) |
Speed: | - | 80.5 km/h (50 mph) |
Weight: | 10.88 tonnes | 7.8 tonnes |
Crew: | 2 (+ 12 passengers) | 3 |
Speed
Dimensions
Length: | 6.9 m | 4.9 m |
Width: | 2.45 m | 2.2 m |
Height: | 2.85 m | 2.1 m |
Images
Casspir
FV107 Scimitar