| Name: | Casspir | FV432 |
|---|---|---|
| Type: | Mine-Resistant Ambush Protected Vehicle | Armoured personnel carrier |
| Origin: | South Africa | United Kingdom |
| Produced: | 1980 | 1962-1971 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Casspir and FV432
Specifications
| Main armament: | various: 3 x 7.62 mm MG or 20 mm cannon | 7.62 mm L7 GPMG |
| Engine: | Atlantis Diesel Engines OM352A turbo-charged diesel 124 kW | Rolls-Royce K60 multi-fuel 240 hp |
| Speed: | - | 52 km/h (32 mph) |
| Weight: | 10.88 tonnes | 15 tonnes |
| Crew: | 2 (+ 12 passengers) | 2 (+ 10 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.9 m | 5.25 m |
| Width: | 2.45 m | 2.8 m |
| Height: | 2.85 m | 2.28 m |
Images
Casspir
FV432
