| Name: | Casspir | Fennek |
|---|---|---|
| Type: | Mine-Resistant Ambush Protected Vehicle | Light armored reconnaissance vehicle |
| Origin: | South Africa | Germany/Netherlands |
| Produced: | 1980 | 2001 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Casspir and Fennek
Specifications
| Main armament: | various: 3 x 7.62 mm MG or 20 mm cannon | HK GMG 40 mm grenade autocannon or Rheinmetall MG3 (German version), M2HB 12.7 mm machine gun (Dutch versions) |
| Engine: | Atlantis Diesel Engines OM352A turbo-charged diesel 124 kW | Deutz diesel 179 kW (239 hp) |
| Speed: | - | 115 km/h (72 mph) |
| Weight: | 10.88 tonnes | 10.4 tonnes |
| Crew: | 2 (+ 12 passengers) | 3 |
Speed
Weight
Crew
Dimensions
| Length: | 6.9 m | 5.71 m |
| Width: | 2.45 m | 2.49 m |
| Height: | 2.85 m | 1.79 m |
Images
Casspir
Fennek
