| Name: | Casspir | International MaxxPro |
|---|---|---|
| Type: | Mine-Resistant Ambush Protected Vehicle | MRAP |
| Origin: | South Africa | USA |
| Produced: | 1980 | 2007 |
| Unit cost: | - | 730,000 $ |
| More: | Description, operators | Description, operators |
Casspir and International MaxxPro
Specifications
| Main armament: | various: 3 x 7.62 mm MG or 20 mm cannon | - |
| Engine: | Atlantis Diesel Engines OM352A turbo-charged diesel 124 kW | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp |
| Speed: | - | - |
| Weight: | 10.88 tonnes | 12.7 - 13.4 t (CAT I) |
| Crew: | 2 (+ 12 passengers) | 3-7 |
Speed
Weight
Crew
Dimensions
| Length: | 6.9 m | 6.5 - 7.2 m |
| Width: | 2.45 m | 2.5 m |
| Height: | 2.85 m | 3 m |
Images
Casspir
International MaxxPro
