| Name: | Casspir | M2 Bradley |
|---|---|---|
| Type: | Mine-Resistant Ambush Protected Vehicle | Infantry fighting vehicle |
| Origin: | South Africa | USA |
| Produced: | 1980 | 1980 |
| Unit cost: | - | 3 milion $ |
| More: | Description, operators | Description, operators |
Casspir and M2 Bradley
Specifications
| Main armament: | various: 3 x 7.62 mm MG or 20 mm cannon | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile |
| Engine: | Atlantis Diesel Engines OM352A turbo-charged diesel 124 kW | Cummins VTA-903T 8-cylinder 600 hp (447 kW) |
| Speed: | - | 56 km/h (35 mph) |
| Weight: | 10.88 tonnes | 27.6 tonnes |
| Crew: | 2 (+ 12 passengers) | 3 (+6 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.9 m | 6.55 m |
| Width: | 2.45 m | 3.6 m |
| Height: | 2.85 m | 2.98 m |
Images
Casspir
M2 Bradley
