Name: | Casspir | Mowag Piranha |
---|---|---|
Type: | Mine-Resistant Ambush Protected Vehicle | Armoured fighting vehicle |
Origin: | South Africa | Switzerland |
Produced: | 1980 | 1972 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Casspir and Mowag Piranha


Specifications
Main armament: | various: 3 x 7.62 mm MG or 20 mm cannon | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. |
Engine: | Atlantis Diesel Engines OM352A turbo-charged diesel 124 kW | Diesel engine 202 kW 275hp |
Speed: | - | 100 km/h (62 mph) |
Weight: | 10.88 tonnes | 9.3 tonnes |
Crew: | 2 (+ 12 passengers) | 3 (+5 passengers) |
Speed
Dimensions
Length: | 6.9 m | 6.25 to 7.45 m |
Width: | 2.45 m | 2.5 to 2.66 m |
Height: | 2.85 m | 1.8 to 1.98 m |
Images
Casspir

Mowag Piranha
