Name: | Casspir | Otokar Cobra |
---|---|---|
Type: | Mine-Resistant Ambush Protected Vehicle | Infantry mobility vehicle |
Origin: | South Africa | Turkey |
Produced: | 1980 | 1997 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Casspir and Otokar Cobra


Specifications
Main armament: | various: 3 x 7.62 mm MG or 20 mm cannon | - |
Engine: | Atlantis Diesel Engines OM352A turbo-charged diesel 124 kW | General Motors V8 diesel 190hp |
Speed: | - | 115 km/h (72 mph) |
Weight: | 10.88 tonnes | 6.2 tonnes |
Crew: | 2 (+ 12 passengers) | 1 (+ 8 passengers) |
Speed
Dimensions
Length: | 6.9 m | 5.23 m |
Width: | 2.45 m | 2.22 m |
Height: | 2.85 m | 2.1 m |
Images
Casspir

Otokar Cobra
