| Name: | Casspir | Puma |
|---|---|---|
| Type: | Mine-Resistant Ambush Protected Vehicle | Armoured personnel carrier |
| Origin: | South Africa | Italy |
| Produced: | 1980 | 2001-2004 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Casspir and Puma
Specifications
| Main armament: | various: 3 x 7.62 mm MG or 20 mm cannon | 7.62mm, 12.7mm MG or Remote Weapon System |
| Engine: | Atlantis Diesel Engines OM352A turbo-charged diesel 124 kW | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) |
| Speed: | - | 110 km/h (68 mph) |
| Weight: | 10.88 tonnes | 8.2 or 7 t |
| Crew: | 2 (+ 12 passengers) | 2 (+ 2/4 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.9 m | 5.07 or 4.76 m |
| Width: | 2.45 m | 2.09 m |
| Height: | 2.85 m | 1.67 m |
Images
Casspir
Puma
