Name: | Casspir | Stryker |
---|---|---|
Type: | Mine-Resistant Ambush Protected Vehicle | Armored fighting vehicle |
Origin: | South Africa | Canada |
Produced: | 1980 | 2002 |
Unit cost: | - | 4.9 million $ |
More: | Description, operators | Description, operators |
Casspir and Stryker
Specifications
Main armament: | various: 3 x 7.62 mm MG or 20 mm cannon | M68A2 105mm gun |
Engine: | Atlantis Diesel Engines OM352A turbo-charged diesel 124 kW | Caterpillar C7 350 hp (260 kW) |
Speed: | - | 60 mph (97 km/h) |
Weight: | 10.88 tonnes | 18.77 tonnes |
Crew: | 2 (+ 12 passengers) | 2 (+ 9 passengers ICV) |
Speed
Dimensions
Length: | 6.9 m | 6.95 m |
Width: | 2.45 m | 2.72 m |
Height: | 2.85 m | 2.64 m |
Images
Casspir
Stryker