Name: | Casspir | Terrex |
---|---|---|
Type: | Mine-Resistant Ambush Protected Vehicle | Infantry Carrier Vehicle |
Origin: | South Africa | Singapore |
Produced: | 1980 | 2006 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Casspir and Terrex


Specifications
Main armament: | various: 3 x 7.62 mm MG or 20 mm cannon | CIS 40 AGL 40 mm automatic grenade launcher |
Engine: | Atlantis Diesel Engines OM352A turbo-charged diesel 124 kW | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) |
Speed: | - | 110 km/h (68 mph) |
Weight: | 10.88 tonnes | 25 tonnes |
Crew: | 2 (+ 12 passengers) | 2 (+ 12 passengers) |
Speed
Dimensions
Length: | 6.9 m | 7 m |
Width: | 2.45 m | 2.7 m |
Height: | 2.85 m | 2.1 m |
Images
Casspir

Terrex
