| Name: | Casspir | WZ551 |
|---|---|---|
| Type: | Mine-Resistant Ambush Protected Vehicle | Infantry fighting vehicle |
| Origin: | South Africa | China |
| Produced: | 1980 | 1995 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Casspir and WZ551
Specifications
| Main armament: | various: 3 x 7.62 mm MG or 20 mm cannon | 25 mm autocannon |
| Engine: | Atlantis Diesel Engines OM352A turbo-charged diesel 124 kW | 8-cylinder, turbo-charged, air-cooled diesel 320 hp |
| Speed: | - | 85 km/h (53 mph) |
| Weight: | 10.88 tonnes | 12.5 tonnes |
| Crew: | 2 (+ 12 passengers) | 3 (+ 9 passengers ICV) |
Speed
Weight
Crew
Dimensions
| Length: | 6.9 m | 6.63 m |
| Width: | 2.45 m | 2.80 m |
| Height: | 2.85 m | 2.80 m |
Images
Casspir
WZ551
