Name: | Casspir | Warrior |
---|---|---|
Type: | Mine-Resistant Ambush Protected Vehicle | Infantry fighting vehicle |
Origin: | South Africa | United Kingdom |
Produced: | 1980 | 1988 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Casspir and Warrior


Specifications
Main armament: | various: 3 x 7.62 mm MG or 20 mm cannon | 30 mm L21A1 RARDEN cannon |
Engine: | Atlantis Diesel Engines OM352A turbo-charged diesel 124 kW | Perkins V-8 Condor Diesel 550 hp (410 kW) |
Speed: | - | 75 km/h (46 mph) |
Weight: | 10.88 tonnes | 25.4 tonnes |
Crew: | 2 (+ 12 passengers) | 3 (+7 passengers) |
Speed
Dimensions
Length: | 6.9 m | 6.3 m |
Width: | 2.45 m | 3.03 m |
Height: | 2.85 m | 2.8 m |
Images
Casspir

Warrior
